Cascade Bank Logo
Cascade Bank Deposit Rates

Cascade Bank Deposit Rates

Interest rates current as of September 3, 2010

print rates as pdfprint as pdf

Checking Min2 Open Min3 Balance Rate APY4
VIP Free Interest Checking $50 N/A 0.25 0.25
50+ Free Interest Checking $50 N/A 0.25 0.25
Main Street Checking $50 < $2500 0.25 0.25
Main Street Checking $50 $2500 0.85 0.85
Main Street Checking $50 $100,000 0.85 0.85
Main Street Checking $50 $250,000 0.85 0.85
 
Savings Min2 Open Min3 Balance Rate APY4
Totally Free Savings $50 None 0.25 0.25
 
Certificates of Deposit Min2 Open Min3 Balance Rate APY4
3-Month CD $1,000 $1,000 0.25 0.25
3-Month CD $10,000 $10,000 0.35 0.35
3-Month CD $95,000 $95,000 0.10 0.10
4-Month CD $1,000 $1,000 0.25 0.25
4-Month CD $10,000 $10,000 0.35 0.35
4-Month CD $95,000 $95,000 0.10 0.10
6-Month CD $1,000 $1,000 1.05 1.05
6-Month CD $10,000 $10,000 1.15 1.15
6-Month CD $95,000 $95,000 0.90 0.90
9-Month CD $1,000 $1,000 0.40 0.40
9-Month CD $10,000 $10,000 0.50 0.50
9-Month CD $95,000 $95,000 0.25 0.25
12-Month CD $1,000 $1,000 1.14 1.15
12-Month CD $10,000 $10,000 1.24 1.25
12-Month CD $95,000 $95,000 0.99 1.00
18-Month CD $1,000 $1,000 1.29 1.30
18-Month CD $10,000 $10,000 1.39 1.40
18-Month CD $95,000 $95,000 1.14 1.15
24-Month CD $1,000 $1,000 1.59 1.60
24-Month CD $10,000 $10,000 1.69 1.70
24-Month CD $95,000 $95,000 1.44 1.45
36-Month CD $1,000 $1,000 1.88 1.90
36-Month CD $10,000 $10,000 1.98 2.00
36-Month CD $95,000 $95,000 1.73 1.75
5-Year CD $1,000 $1,000 2.37 2.40
5-Year CD $10,000 $10,000 2.47 2.50
5-Year CD $95,000 $95,000 2.23 2.25
 
Money Market Min2 Open Min3 Balance Rate APY4
Money Market Plus/Consumer1 $2,500 <$2,500 0.25 0.25
Money Market Plus/Consumer1 $2,500 $2,500 0.25 0.25
Money Market Plus/Consumer1 $10,000 $10,000 0.50 0.50
Money Market Plus/Consumer1 $40,000 $40,000 1.00 1.00
Money Market Plus/Consumer1 $100,000 $100,000 1.14 1.15

print rates as pdfprint as pdf

Notes
  1. On variable rate accounts, fees could reduce earnings. Your interest rate and APY may change after the account is opened.
  2. The minimum amount required to open an account.
  3. The minimum average daily balance you must maintain to earn the posted interest rate. For accounts over $100,000, please call for current rates.
  4. Annual Percentage Yield.

On certificates of deposit, a withdrawal will reduce earnings. A penalty will be imposed for early withdrawal.

Rates can change without notice. Higher yields available for higher balances.

Member FDIC Equal Housing Opportunity
©2009 Cascade Bank, 2828 Colby Avenue, Everett, WA 98201

Privacy Policy | IMPORTANT: FDIC Disclosures regarding the Transaction Account Guarantee Program & FDIC Deposit Insurance | Avoiding Foreclosure Disclosure